There is a comprehensive sailing schedule every day (except Christmas Day!) all year round.
1st September to 21st June
| Depart Bere Island | Depart Pontoon |
|---|---|
| 7:30am - MON to FRI only | 8:00am MON to FRI only |
| 9:30am | 10:30am |
| 12:30pm | 1:30pm |
| 2:30pm | 3:30pm |
| 4:30pm | 5:30pm |
| 6:30pm - Sept & June only | 7:00pm - Sept & June only |
| 7:30pm - FRIDAY only Please note - NO 7:30/8:00am trip on Bank Holidays | 8:00pm - FRIDAY only |
22nd June to 31st August Timetable
| Depart Bere Island | Depart Pontoon |
|---|---|
| 7:30am - MON to FRI ONLY 8:00am - SATURDAY ONLY | 8:00am - MON to FRI ONLY 8:30am - SATURDAY ONLY |
| 9:30am | 10:30am |
| 11:00am | 11:30am |
| 12:30pm | 1:30pm |
| 2:30pm | 3:30pm |
| 4:30pm | 5:30pm |
| 6:30pm | 7:00pm |
| 8.00pm Please note - NO 7:30/8:00am trip on Bank Holidays | 8.30pm |
Visitor Prices
| Foot passengers | €8 return |
| €5 single | |
| Car | from €25 return + €5 per passenger |
